Despre tema
Tema de azi de ne aduce melodii care sa contina prenumele vostru in titlu sau sa cante despre el in piesa.
Good Luck, Have Fun!
| Nr | Nume melodie | Vot | Re | |
|---|---|---|---|---|
| 1 | Stefania Puiu – Mihaita mai Mihai | 2 | 9 | Sut |
| 2 | Kalush Orchestra – Stefania | 2 | 5 | Luiza |
| 3 | Maria Raducanu Quartet – Cristina | 2 | Crisx2 | |
| 4 | Oana Raluca & George Turcila – Oana Hai Cu Mine Afara | 2 | Onuca | |
| 5 | Adda – Nu Plange Ana | 2 | Ana | |
| 6 | Amici – Dana | 1 | Dmd | |
| 7 | 3Palavrinhas – Rei Davi | 1 | Ghiortzi | |
| 8 | Spam – Andreea | 1 | DeeDee | |
| 9 | Santana – Maria Maria | 1 | Cristina | |
| 10 | Nek – Laura non c’è | 1 | Alina | |
| 11 | Dan Ciotoi & Generic – Mihaela | 1 | Mihaela | |
| 12 | Ray Peterson – Corinna, Corinna | 1 | Corina | |
| 13 | Ionel Miron – Mihaela | 0 | Lavi | |
| 14 | Cuba Son – Maria Cristina / Que Manera De Querete | 0 | Crissy | |
| 15 | Adrian Minune – Cristina Cristina | 0 | Kri | |
| 16 | Stefan Banica – Cristina | 0 | Cris | |
| 17 | Livongh – Maria do Castelo | 0 | Mya | |
| 18 | Ionel Tudorache – Luminita, lampa mica | 0 | Liliana | |
| 19 | The Christian Song | 0 | Mircica | |
| 20 | Frank Sinatra – Laura | 0 | Alina93 | |
| 21 | Absynth Quintet – Dragos’s Valse | 0 | Dragos | |
| 22 | Holograf – Simona | 0 | Sym | |
| 23 | Maffio, Justin Quiles, Nacho – Cristina | 0 | Fete_Cris | |
| 24 | Lana Del Rey – Carmen | 0 | Albina |



